Saturday Matinee Broadcast Station Finder
Browse By State
See below for Canada and Europe.
A-G H-N O-W
Please check local listings. You may also listen via live webstream at https://www.wqxr.org/
(* stations streaming broadcasts over the Internet)
Alaska | Anchorage | * | KLEF | 98.1 | FM | http://www.klef.com |
Alaska | Juneau | * | RNN | 102.7 | FM | http://www.krnn.org |
Alaska | Juneau | KRNN | 103.1 | FM | http://www.krnn.org | |
Alaska | Fairbanks | * | KUAC | 89.9 | FM/HD1 | http://www.kuac.org |
Alaska | Delta | K216AQ | 91.7 | FM | http://www.kuac.org | |
Alaska | Healy | K269AD | 101.7 | FM | http://www.kuac.org | |
Alaska | Nenana | K216AN | 91.5 | FM | http://www.kuac.org | |
Alaska | Eagle | K219DM | 91.7 | FM | http://www.kuac.org | |
Alaska | Bettles | K226AY | 93.1 | FM | http://www.kuac.org | |
Alaska | Tok | K216DT | 91.1 | FM | http://www.kuac.org | |
Alaska | Nome | K217CK | 91.3 | FM | http://www.kuac.org | |
Arizona | Tucson | * | KUAT | 90.5 | FM | http://www.azpm.org |
Arizona | Bisbee | K202EM | 88.3 | FM | http://www.azpm.org | |
Arizona | Sierra Vista | K209AG | 89.7 | FM | http://www.azpm.org | |
Arizona | Tucson | K209AF | 89.7 | FM | http://www.azpm.org | |
Arizona | Safford | K208BT | 89.5 | FM | http://www.azpm.org | |
Arkansas | El Dorado | KBSA | 90.9 | FM/ HD1 | http://www.redriverradio.org | |
Arkansas | Little Rock | * | KLRE | 90.5 | FM & HD1 | http://www.klre.org |
Arkansas | Little Rock | KUAR | 89.1 | HD2 | http://www.klre.org | |
California | San Francisco | * | KDFC | 90.3 | FM | http://www.kdfc.com |
California | Seaside | KDFG | 103.9 | FM | http://www.kdfc.com | |
California | Sunnyvale | KXSC | 104.9 | FM & HD1 | http://www.kdfc.com | |
California | Napa | KOSC | 80.9 | FM | http://www.kdfc.com | |
California | Ft. Jones/ Etna | K216BD | 91.1 | FM | http://ijpr.org | |
California | Gasquet/ Crescent City | K206AE | 89.1 | FM | http://ijpr.org | |
California | Burney | K215BI | 90.9 | FM | http://ijpr.org | |
California | Happy Camp | K220BZ | 91.9 | FM | http://ijpr.org | |
California | Menodocino | K270AV | 101.9 | FM | http://ijpr.org | |
California | Weed | K208AH | 89.5 | FM | http://ijpr.org | |
California | Big Bend/ Bush Bar | K217AS | 91.3 | FM | http://ijpr.org | |
California | Mt. Shasta | KLDD | 91.9 | FM | http://ijpr.org | |
California | Crescent City | KHEC | 91.1 | FM | http://ijpr.org | |
California | Redding | KWCA | 101.1 | FM | http://ijpr.org | |
California | Yreka | KNYR | 91.3 | FM | http://ijpr.org | |
California | Rio Dell/ Eureka | KNHT | 102.5 | FM | http://ijpr.org | |
California | Los Angeles | * | KUSC | 91.5 | FM/HD1 | http://www.kusc.org |
California | Palm Springs | KPSC | 88.5 | FM/HD1 | http://www.kusc.org | |
California | Santa Barbara | KDB | 93.7 | FM/HD1 | http://www.kusc.org | |
California | San Luis Obispo | KESC | 99.7 | FM/HD1 | http://www.kusc.org | |
California | Thousand Oaks | KDSC | 91.1 | FM/HD1 | http://www.kusc.org | |
California | Sacramento | * | KXPR | 88.9 | FM | http://www.capradio.org |
California | Merced | K258AU | 99.5 | FM | http://www.capradio.org | |
California | Davis | K259AP | 99.7 | FM | http://www.capradio.org | |
California | South Lake Tahoe | K201AJ | 88.1 | FM | http://www.capradio.org | |
California | Sutter/ Yuba City | KXJS | 88.7 | FM | http://www.capradio.org | |
California | Groveland/ Sonora | KXSR | 91.7 | FM | http://www.capradio.org | |
Colorado | Manitou Springs | * | KCME | 88.7 | FM & HD1 | http://www.kcme.org |
Colorado | Nathrop/ Salida | K208DP | 88.1 | FM | http://www.kcme.org | |
Colorado | Cañon City/ Florence /Penrose | K216EF | 91.1 | FM | http://www.kcme.org | |
Colorado | Breckenridge | K207CK | 89.3 | FM | http://www.kcme.org | |
Colorado | Denver/ Lakewood | * | KVOD | 88.1 | FM | http://www.cprclassical.org |
Colorado | Cortez | K289AL | 105.7 | FM | http://www.cprclassical.org | |
Colorado | Boulder | K260AL | 99.9 | FM | http://www.cprclassical.org | |
Colorado | Dove Creek | K204DZ | 88.7 | FM | http://www.cprclassical.org | |
Colorado | Old Snowmass | K230AN | 93.9 | FM | http://www.cprclassical.org | |
Colorado | Vail | K206EM | 89.1 | FM | http://www.cprclassical.org | |
Colorado | Basalt | K211EX (KCJX) | 90.1 | FM | http://www.cprclassical.org | |
Colorado | Aspen | K268BJ | 101.5 | FM | http://www.cprclassical.org | |
Colorado | Mancos | K273AE | 102.5 | FM | http://www.cprclassical.org | |
Colorado | Redstone | K230AG | 93.9 | FM | http://www.cprclassical.org | |
Colorado | Gunnison | K206BE | 89.1 | FM | http://www.cprclassical.org | |
Colorado | Thomasville | K252FD | 98.3 | FM | http://www.cprclassical.org | |
Colorado | Fort Collins | KVXO | 88.3 | FM | http://www.cprclassical.org | |
Colorado | Glenwood Springs/ Carbondale | KVOV | 90.5 | FM | http://www.cprclassical.org | |
Colorado | Pueblo | KCFP | 91.9 | FM | http://www.cprclassical.org | |
Colorado | Delta | KPRU | 103.3 | FM | http://www.cprclassical.org | |
Colorado | Glenwood Springs | K230 AZ | 93.9 | FM | http://www.cprclassical.org | |
Delaware | Marshallton | W299BH | 107.7 | FM | http://www.wrti.org | |
Delaware | Dover | WRTX | 91.7 | FM | http://www.wrti.org | |
District of Columbia | Washington | * | WETA | 90.9 | FM & HD1 | http://www.classicalweta.org |
Florida | Tallahassee | * | WFSQ | 91.5 | FM | http://www.wfsu.org |
Florida | Tallahassee | W224AT | 92.7 | FM | http://www.wfsu.org | |
Florida | Fort Myers | * | WGCU | 90.1 & 91.7 | HD3 | http://wgcu.org |
Florida | Marco Island | WMKO | 91.7 | HD3 | http://wgcu.org | |
Florida | Key West | * | WIIS | 106.9 | FM | http://www.island1069.com |
Florida | Fort Pierce | * | WQCP | 91.1 | FM | http://www.wqcp.org |
Florida | Gainesville | * | WUFT | 89.1 | HD1 | http://www.wuft.org/classic |
Florida | Williston | W274BT | 102.7 | FM | http://www.wuft.org/classic | |
Florida | Inverness | WJUF | 90.1 | HD2 | http://www.wuft.org/classic | |
Florida | Archer | WUFQ | 88.5 | FM | http://www.wuft.org/classic | |
Florida | Tampa | * | WUSF | 89.7 | HD2 | http://www.wsmr.org |
Florida | Tampa/ Sarasota | W280DW | 103.9 | FM | http://www.wsmr.org | |
Florida | Tampa/ Sarasota | WSMR | 89.1 | FM | http://www.wsmr.org | |
Georgia | Atlanta | * | WABE | 90.1 | HD2 and HD3 | http://www.wabe.org |
Georgia | Thomasville | WFSL | 90.7 | FM | http://www.wfsu.org | |
Georgia | Atlanta | * | WRAS - Georgia Public Broadcasting | 88.5 | HD2 | http://www.gpb.org/classical |
Georgia | Albany | WUNV | 91.7 | HD1 | http://www.gpb.org/classical | |
Georgia | Savannah | WSVH | 91.1 | HD1 | http://www.gpb.org/classical | |
Georgia | Augusta | WACG | 90.7 | HD1 | http://www.gpb.org/classical | |
Georgia | Macon | WMUM | 89.7 | HD1 | http://www.gpb.org/classical | |
Georgia | Columbus | WJSP | 88.1 | HD1 | http://www.gpb.org/classical | |
Georgia | Kingsland | WPBQ | 90.3 | HD1 | http://www.gpb.org/classical | |
Georgia | Brunswick | WWIO | 88.9 | HD1 | http://www.gpb.org/classical | |
Georgia | Savannah | * | WRUU-LP | 107.5 | FM | http://wruu.org |
Hawaii | Honolulu | * | KIPO | 89.3 | FM | http://www.hawaiipublicradio.org |
Hawaii | Moloa'a | K269GD | 101.7 | FM | http://www.hawaiipublicradio.org | |
Hawaii | Waimea | k283CR | 104.5 | FM | http://www.hawaiipublicradio.org | |
Hawaii | Honolulu | k264BL | 100.7 | FM | http://www.hawaiipublicradio.org | |
Hawaii | Kona/ Waimea | K239BV | 95.7 | FM | http://www.hawaiipublicradio.org | |
Hawaii | Hilo/ Pahala/ Hawaii Island | KAHU | 91.3 | FM & HD2 | http://www.hawaiipublicradio.org | |
Hawaii | Waikapu/ Maui | KIPM | 89.7 | FM & HD2 | http://www.hawaiipublicradio.org | |
Hawaii | Hana/ Eastern Maui | KIPH | 88.3 | FM & HD2 | http://www.hawaiipublicradio.org | |
Illinois | Carbondale | * | WDBX | 91.1 | FM | http://www.wdbx.org |
Illinois | Chicago | * | WFMT | 98.7 | FM | http://www.wfmt.com |
Illinois | Urbana/ Champaign | WILL | 90.9 | FM & HD1 | http://www.will.illinois.edu | |
Illinois | Dekalb | * | WNIU | 90.5 | FM | http://www.wniu.org |
Illinois | Rockford | W289AB | 105.7 | FM | http://www.wniu.org | |
Illinois | Elgin | WEPS | 88.9 | FM | http://www.wpr.org | |
Indiana | Bloomington | * | WFIU | 103.7 | FM | http://www.wfiu.org |
Indiana | Columbus | W264AL | 100.7 | FM | http://www.wfiu.org | |
Indiana | Kokomo | W291AM | 106.1 | FM | http://www.wfiu.org | |
Indiana | Bloomington | W270BH | 101.9 | FM | http://www.wfiu.org | |
Indiana | Terre Haute | W236AE | 95.1 | FM | http://www.wfiu.org | |
Indiana | Greensburg | W255BG | 98,9 | FM | http://www.wfiu.org | |
Indiana | French Lick | W269BU | 101.7 | FM | http://www.wfiu.org | |
Indiana | Indianapolis | * | WICR | 88.7 | HD2 | http://www.wicronline.org |
Indiana | Notre Dame/ South Bend | * | WSND | 88.9 | FM | http://wsnd.nd.edu |
Iowa | Des Moines/ Ames | * | WOI | 90.1 | FM & HD2 | http://www.iowapublicradio.org |
Iowa | Ames/ Boone | WOI | 104.7 | FM | http://www.iowapublicradio.org | |
Iowa | Dubuque | KSUI | 101.7 | FM | http://www.iowapublicradio.org | |
Iowa | Des Moines | KICJ | 97.7 | FM | http://www.iowapublicradio.org | |
Iowa | Clear Lake/ Mason City | KHKE | 90.7 | FM | http://www.iowapublicradio.org | |
Iowa | Ames/ Boone | KICG | 91.7 | FM | http://www.iowapublicradio.org | |
Iowa | Des Moines | KICL | 96.3 | FM | http://www.iowapublicradio.org | |
Iowa | Cedar Falls/ Waterloo/ Cedar Rapids | KUNI | 90.9 | FM & HD2 | http://www.iowapublicradio.org | |
Iowa | Cedar Rapids/ Iowa City/ Quad Cities | KSUI | 91.7 | FM & HD1 | http://www.iowapublicradio.org | |
Iowa | Des Moines | KICJ | 88.9 | FM | http://www.iowapublicradio.org | |
Iowa | Des Moines/ Patterson | KICP | 105.9 | FM | http://www.iowapublicradio.org | |
Iowa | Cedar Falls/ Waterloo | KHKE | 89.5 | FM | http://www.iowapublicradio.org | |
Iowa | Ottumwa | KICW | 91.1 | FM | http://www.iowapublicradio.org | |
Kentucky | Lexington/ Richmond | * | WEKU | 88.9 | FM | http://www.weku.fm |
Kentucky | Murray | * | WKMS | 91.3 | FM | http://www.wkms.org |
Kentucky | Madisonville | W275CF | 102.9 | FM | http://www.wkms.org | |
Kentucky | Madisonville | W226CV | 93.1 | FM | http://www.wkms.org | |
Kentucky | Madisonville | W275CF | 102 | FM | http://www.wkms.org | |
Kentucky | Paducah | W233BO | 92.5 | FM | http://www.wkms.org | |
Kentucky | Murray | W258AJ | 99.5 | FM | http://www.wkms.org | |
Kentucky | Madisonville | WKMD | 90.9 | FM, HD1, 2, 3 | http://www.wkms.org | |
Kentucky | Fulton | WKMT | 89.5 | FM | http://www.wkms.org | |
Kentucky | Bowling Green | * | WKYU | 88.9 | HD2 | http://wkyufm.org |
Louisiana | Shreveport | * | KDAQ | 89.9 | FM | http://www.redriverradio.org |
Louisiana | Grambling | K214CE | 90.7 | FM | http://www.redriverradio.org | |
Louisiana | Alexandria | KLSA | 90.7 | FM | http://www.redriverradio.org | |
Louisiana | Baton Rouge | * | WRKF | 89.3 | HD2 | http://classical.wrkf.org |
Louisiana | New Orleans | * | WWNO | 89.9 | FM &HD2 | http://www.wwno.org |
Louisiana | Metairie | K285FF | 104.9 | FM | http://www.wwno.org | |
Louisiana | Thibodaux | KTLN | 90.5 | FM | http://www.wwno.org | |
Maine | Bangor | * | WMEH | 90.9 | HD2 | http://www.mainepublic.org |
Maine | Bangor | W291CO | 106.1 | FM | http://www.mainepublic.org | |
Maine | Sanford | W272CG | 102.3 | FM | http://www.mainepublic.org | |
Maine | Portland | W281AC | 104.1 | FM | http://www.mainepublic.org | |
Maine | Waterville | W259BY | 99.7 | FM | http://www.mainepublic.org | |
Maine | Boothbay Harbor | WBQA | 96.7 | FM | http://www.mainepublic.org | |
Maine | Fort Kent | WMEF | 106.5 | HD2 | http://www.mainepublic.org | |
Maine | Milbridge | WBQE | 93.7 | FM | http://www.mainepublic.org | |
Maine | Presque Isle | WMEM | 106.1 | HD2 | http://www.mainepublic.org | |
Maine | Calais | WMED | 89.7 | HD2 | http://www.mainepublic.org | |
Maine | Camden | WMEP | 90.5 | HD2 | http://www.mainepublic.org | |
Maine | Portland | WMEA | 90.1 | HD2 | http://www.mainepublic.org | |
Maine | Fyreburg | WBFQ | 91.7 | FM | http://www.mainepublic.org | |
Maryland | Baltimore | * | WBJC | 91.5 | FM | http://www.wbjc.com |
Maryland | Frederick | W205BL | 88.9 | FM | http://www.classicalweta.org | |
Maryland | Hagerstown | WGMS | 89.1 | HD | http://www.classicalweta.org | |
Maryland | Salisbury | * | WSCL | 89.5 | FM | http://www.delmarvapublicradio.net |
Massachusetts | Great Barrington | WAMQ | 105.1 | FM | http://www.wamc.org | |
Massachusetts | Springfield | WAIC | 91.9 | FM | http://www.nepm.org | |
Massachusetts | North Adams | WNNI | 98.9 | FM | http://www.nepm.org | |
Massachusetts | Deerfield | WNNZ | 91.7 | FM | http://www.nepm.org | |
Massachusetts | Amherst | WAMH | 89.3 | FM | http://www.nepm.org | |
Massachusetts | Great Barrington | WNNU | 89.5 | FM | http://www.nepm.org | |
Massachusetts | Boston | * | WHRB | 95.3 | FM | http://www.whrb.org |
Massachusetts | Newburyport | WJOP | 96.3 | FM | https://ncmhub.org/share/wjop/ | |
Massachusetts | Provincetown | * | WOMR | 92.1 | FM | http://www.womr.org |
Massachusetts | Orleans | WFMR | 91.3 | FM | http://www.womr.org | |
Massachusetts / Connecticut | Amherst/ Springfield/ Hartford | * | WFCR | 88.5 | HD2 | http://www.nepm.org |
Michigan | Twin Lake | * | WBLV | 90.3 | FM | http://www.bluelake.org/radio |
Michigan | Grand Rapids | WBLU | 88.9 | FM | http://www.bluelake.org/radio | |
Michigan | Interlochen | * | WIAA | 88.7 | FM | http://classicalipr.org |
Michigan | Traverse City | W234BU | 94.7 | FM | http://classicalipr.org | |
Michigan | Mackinaw City | WIAB | 88.5 | FM | http://classicalipr.org | |
Michigan | Kalamazoo | * | WMUK | 102.1 | HD2 | http://www.wmuk.org |
Michigan | Kalamazoo | WKDS | 89.9 | FM | http://www.wmuk.org | |
Missouri | St. Louis | * | KFUN; Classic 107.3/Radio Arts Foundation | 107.3 | FM | http://classic1073.org |
Missouri | St. Louis | K297BI | 107.3 | FM | http://classic1073.org | |
Missouri | St. Louis | WFUN | 96.3 | HD2 | http://classic1073.org | |
Missouri | Springfield | * | KSMU | 91.1 | HD2 | http://ksmu.org |
Missouri | Point Lookout | KSMS | 90.5-2 | HD2 | http://ksmu.org | |
Missouri | West Plains | KSMW | 90.3-2 | HD2 | http://ksmu.org | |
Missouri | St. Louis | * | KWMU | 90.7 | HD3 | http://www.stlpr.org |
Nebraska | Omaha | * | KVNO | 90.7 | FM | http://www.kvno.org |
Nevada | Reno | * | KNCJ | 89.5 | FM | http://KNCJ.org |
New Hampshire | Concord | * | WCNH | 90.5 | FM | http://www.nhpr.org |
New Hampshire | Nashua | W212AF | 90.3 | FM | http://www.nhpr.org | |
New Hampshire | Concord | WEVO | 89.1 | FM, HD2 | http://www.nhpr.org | |
New Hampshire | Gorham | WEVC | 107.1 | HD | http://www.nhpr.org | |
New Hampshire | Hanover | WEVH | 91.3 | HD | http://www.nhpr.org | |
New Hampshire | Keene | WEVN | 90.7 | HD | http://www.nhpr.org | |
New Hampshire | Nashua | WEVS | 88.3 | HD | http://www.nhpr.org | |
New Jersey | Ocean City | WRTQ | 91.3 | FM | http://www.wrti.org | |
New Mexico | Portales | * | KENW | 89.5 | FM | http://www.kenw.org |
New Mexico | Fort Sumner | K219DP | 91.7 | FM | http://www.kenw.org | |
New Mexico | San Augustin | K215DT | 90.9 | FM | http://www.kenw.org | |
New Mexico | Des Moines | K291AD | 106.1 | FM | http://www.kenw.org | |
New Mexico | Roswell | K216BJ | 91.1 | FM | http://www.kenw.org | |
New Mexico | Clayton | K228DP | 93.5 | FM | http://www.kenw.org | |
New Mexico | Las Vegas | K201IW | 88.1 | FM | http://www.kenw.org | |
New Mexico | Des Moines | KENU | 88.5 | FM | http://www.kenw.org | |
New Mexico | Maljamar | KMTH | 98.7 | FM | http://www.kenw.org | |
New Mexico | Tucumcari | KENM | 88.9 | FM | http://www.kenw.org | |
New Mexico | Raton | KENE | 88.1 | FM | http://www.kenw.org | |
New Mexico | Ruidoso | KENG | 88.5 | FM | http://www.kenw.org | |
New Mexico | Eunice | KNMJ | 100.9 | FM | http://www.kenw.org | |
New Mexico | Albuquerque/ Santa Fe | * | KHFM | 95.5 | FM | http://www.classicalkhfm.com |
New Mexico | Roswell | K276ED | 103.1 | FM | http://www.classicalkhfm.com | |
New Mexico | Ruidoso | K240CN | 95.5 | FM | http://www.classicalkhfm.com | |
New Mexico | Taos | K292FW | 106.3 | FM | http://www.classicalkhfm.com | |
New Mexico | Albuquerque | KABG | 98.5 | FM, HD3 | http://www.classicalkhfm.com | |
New York | Albany | * | WAMC | 90.3 | FM | http://www.wamc.org |
New York | Rensselaer/ Troy | W226AC | 93.1 | FM | http://www.wamc.org | |
New York | Ellenville | W243BZ | 96.5 | FM | http://www.wamc.org | |
New York | Highland | W271BF | 102.1 | FM | http://www.wamc.org | |
New York | Lake Placid | W204CJ | 88.7 | FM | http://www.wamc.org | |
New York | Cooperstown | W247BM | 97.3 | FM | http://www.wamc.org | |
New York | Peekskil | w240CR | 95.9 | FM | http://www.wamc.org | |
New York | Middletown | W292DX | 106.3 | FM | http://www.wamc.org | |
New York | Scotia | w225BM | 92.9 | FM | http://www.wamc.org | |
New York | Dover Plains | W292ES | 106.3 | FM | http://www.wamc.org | |
New York | Oneonta | W257BL | 99.3 | FM | http://www.wamc.org | |
New York | Beacon | W280DJ | 103.9 | FM | http://www.wamc.org | |
New York | Hudson | W246BJ | 97.1 | FM | http://www.wamc.org | |
New York | Newburgh | W229AG | 107.7 | FM | http://www.wamc.org | |
New York | Warwick | W296BD | 107.1 | FM | http://www.wamc.org | |
New York | Oneonta | W211CE | 90.1 | FM | http://www.wamc.org | |
New York | Kingston | WAMK | 90.9 | FM | http://www.wamc.org | |
New York | Middletown | WOSR | 91.7 | FM | http://www.wamc.org | |
New York | Remsen-Utica | WRUN | 90.3 | FM | http://www.wamc.org | |
New York | Ticonderoga | WANC | 103.9 | FM | http://www.wamc.org | |
New York | Brewster | WANR | 88.5 | FM | http://www.wamc.org | |
New York | Albany | WAMC | 1400 | AM | http://www.wamc.org | |
New York | Stamford | WANZ | 90.1 | FM | http://www.wamc.org | |
New York | Mt. Kisco | WWES | 88.9 | FM | http://www.wamc.org | |
New York | Plattsburgh | WCEL | 91.9 | FM | http://www.wamc.org | |
New York | Canajoharie | WCAN | 93.3 | FM | http://www.wamc.org | |
New York | Syracuse | * | WCNY | 91.3 | FM&HD1 | http://www.wcny.org |
New York | Watertown | WJNY | 90.9 | FM&HD1 | http://www.wcny.org | |
New York | Utica | WUNY | 89.5 | FM&HD1 | http://www.wcny.org | |
New York | New York | * | WQXR | 105.9 | FM | http://www.wqxr.org |
New York | Ossining | WQXW | 90.3 | FM | http://www.wqxr.org | |
New York | Canton | WSLU | 89.5 | FM | http://www.ncpr.org | |
New York | Burlington/ Plattsburgh | WOXR | 90.9 | FM | http://www.vpr.org | |
New York | Rochester | * | WXXO | 91.5 | FM | http://wxxiclassical.org |
New York | Houghton | WXXY | 90.3 | FM | http://wxxiclassical.org | |
North Carolina | Wilmington | * | WHQR | 91.3 | HD2 | http://www.whqr.org |
North Carolina | Wilmington | W224CX | 92.7 | FM | http://www.whqr.org | |
North Carolina | Southport | W244DH | 96.7 | FM | http://www.whqr.org | |
Ohio | Cleveland | * | WCLV | 90.3 | FM & HD1 | http://www.ideastream.org |
Ohio | Dayton | * | WDPR | 88.1 | HD1/HD2 | http://www.discoverclassical.org |
Ohio | Springfield | WUSO | 89.1 | FM | http://www.discoverclassical.org | |
Ohio | Greenville | WDPG | 89.9 | FM & HD1&2 | http://www.discoverclassical.org | |
Ohio | Toledo | * | WGTE | 91.3 | FM | http://www.wgte.org |
Ohio | Lima | WGLE | 90.7 | FM | http://www.wgte.org | |
Ohio | Defiance | WGDE | 91.9 | FM | http://www.wgte.org | |
Ohio | Bryan | WGBE | 90.9 | FM | http://www.wgte.org | |
Ohio | Cincinnati | * | WGUC | 90.9 | FM | http://www.wguc.org |
Ohio | Marietta | WMRT | 88.3 | FM | http://www.marietta.edu/student-media-wmrtfm | |
Ohio | Columbus | * | WOSA | 101.1 | FM | http://wosu.org/classical101 |
Ohio | Coshocton | WOSE | 91.1 | HD1 | http://wosu.org/classical101 | |
Ohio | Marion | WOSB | 91.1 | HD1 | http://wosu.org/classical101 | |
Ohio | Portsmouth | WOSP | 91.5 | FM | http://wosu.org/classical101 | |
Ohio | Mansfield | WOSV | 91.7 | HD1 | http://wosu.org/classical101 | |
Ohio | Columbus | WOSU | 89.7 | HD2 | http://wosu.org/classical101 | |
Oklahoma | Oklahoma City/ Edmond | * | KUCO | 90.1 | FM | http://www.kuco-fm.com |
Oklahoma | Tulsa | * | KWTU | 88.7 | FM & HD1 | http://publicradiotulsa.org |
Oregon | Hermiston | KOLH | 105.9 | FM | http://www.khssradio.com | |
Oregon | Vancouver | * | KQAC | 89.9 | FM & HD2 | http://www.allclassical.org |
Oregon | Corvallis/ Flynn | K239BP | 95.7 | FM & HD2 | http://www.allclassical.org | |
Oregon | McMinnville | KSLC | 90.3 | FM & HD2 | http://www.allclassical.org | |
Oregon | Gleneden Beach/ New Port/Lincoln City | KQOC | 88.1 | FM & HD2 | http://www.allclassical.org | |
Oregon | Hood River | KQHR | 96.3 | FM & HD2 | http://www.allclassical.org | |
Oregon | Manzanita | KQMI | 96.3 | FM | http://www.allclassical.org | |
Oregon | Ashland | * | KSOR | 90.1 | FM | http://ijpr.org |
Oregon | Gold Beach | K218AH | 91.5 | FM | http://ijpr.org | |
Oregon | Lincoln, Pinehurst | K204AV | 88.7 | FM | http://ijpr.org | |
Oregon | Brookings | K269GM | 101.7 | FM | http://ijpr.org | |
Oregon | Port Orford | K213BU | 90.5 | FM | http://ijpr.org | |
Oregon | Langlois/ Sixes | K217AF | 91.3 | FM | http://ijpr.org | |
Oregon | LaPine/ Beaver Marsh | K206AF | 89.1 | FM | http://ijpr.org | |
Oregon | Lakeview | K208AX | 89.5 | FM | http://ijpr.org | |
Oregon | Grants Pass | K268BZ | 101.5 | FM | http://ijpr.org | |
Oregon | Camas Valley | K204AG | 88.7 | FM | http://ijpr.org | |
Oregon | Coos Bay | K206AI | 89.1 | FM | http://ijpr.org | |
Oregon | Coquille | K201BK | 88.1 | FM | http://ijpr.org | |
Oregon | Chiloquin | K219AP | 91.7 | FM | http://ijpr.org | |
Oregon | Cave Junction | K208CC | 89.5 | FM | http://ijpr.org | |
Oregon | Canyonville/ Riddle | K220AC | 91.9 | FM | http://ijpr.org | |
Oregon | Coos Bay | KZBY | 90.5 | FM | http://ijpr.org | |
Oregon | Myrtle Point/ Coos Bay | KOOZ | 94.1 | FM | http://ijpr.org | |
Oregon | Ashland | KSRG | 88.3 | FM | http://ijpr.org | |
Oregon | Roseburg | KSRS | 91.5 | FM | http://ijpr.org | |
Oregon | Klamath Falls | KLMF | 88.5 | FM | http://ijpr.org | |
Oregon | Eugene | * | KWAX | 91.1 | FM | http://www.kwax.com |
Oregon | Bend | K255CA | 98.9 | FM | http://www.kwax.com | |
Oregon | Sun River | K215ED | 90.9 | FM | http://www.kwax.com | |
Oregon | Glide | K287BF | 105.3 | FM | http://www.kwax.com | |
Oregon | Newport | K217FZ | 91.3 | FM | http://www.kwax.com | |
Oregon | Turner | K225BF | 92.9 | FM | http://www.kwax.com | |
Oregon | Corvallis | K225CC | 92.9 | FM | http://www.kwax.com | |
Oregon | Cottage Grove | K270BJ | 101.9 | FM | http://www.kwax.com | |
Oregon | Roseburg | K250BK | 97.9 | FM | http://www.kwax.com | |
Oregon | Salem | K225BF | 92.9 | FM | http://www.kwax.com | |
Oregon | Redmond | KWRX | 88.5 | FM | http://www.kwax.com | |
Oregon | Florence | KWVZ | 91.5 | FM | http://www.kwax.com | |
Pennsylvania | Milford | W215BG | 90.9 | FM | http://www.wamc.org | |
Pennsylvania | State College | * | WPSU | 91.5 | FM/HD1 | http://www.wpsu.org |
Pennsylvania | DuBois | W221BD | 92.1 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Huntingdon | W273BE | 102.5 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Altoona | W294AE | 106.7 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Bradford | W265BB | 100.9 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Clearfield | W284AK | 104.7 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Kane | WPSX | 90.1 | FM/HD1 | http://www.wpsu.org | |
Pennsylvania | Pittsburgh | * | WQED | 89.3 | FM & HD1 | http://www.wqedfm.org |
Pennsylvania | Johnstown | WQEJ | 89.7 | FM | http://www.wqedfm.org | |
Pennsylvania | Philadelphia | * | WRTI | 90.1 | FM/HD2 | http://www.wrti.org |
Pennsylvania | Wilkes-Barre | W235AA | 94.9 | FM | http://www.wrti.org | |
Pennsylvania | Scranton | W291AP | 106.1 | FM | http://www.wrti.org | |
Pennsylvania | Pottsville | W256AB | 99.1 | FM | http://www.wrti.org | |
Pennsylvania | Reading | W249AT | 97.7 | FM | http://www.wrti.org | |
Pennsylvania | Allentown | W246AA | 97.1 | FM | http://www.wrti.org | |
Pennsylvania | York | W259BU | 99.7 | FM | http://www.wrti.org | |
Pennsylvania | Exton | W221DG | 92.1 | FM | http://www.wrti.org | |
Pennsylvania | Lancaster | W292ET | 106.3 | FM | http://www.wrti.org | |
Pennsylvania | Mount Pocono | WRTY | 91.1 | FM | http://www.wrti.org | |
Pennsylvania | Lancaster | WRTL | 106.3 | FM | http://www.wrti.org | |
Pennsylvania | Harrisburg | WJAZ | 91.7 | FM/HD2 | http://www.wrti.org | |
Pennsylvania | Scranton/ Wilkes Barre | * | WVIA | 89.9 | FM & HD1 | http://www.wvia.org |
Pennsylvania | East Stroudsburg | W232AM | 94.3 | FM | http://www.wvia.org | |
Pennsylvania | Pottsville | W235AD | 94.9 | FM | http://www.wvia.org | |
Pennsylvania | Allentown | W257AI | 99.3 | FM | http://www.wvia.org | |
Pennsylvania | Southern Area | W207AA | 89.3 | FM | http://www.wvia.org | |
Pennsylvania | Bethlehem | W289AH | 105.7 | FM | http://www.wvia.org | |
Pennsylvania | Selinsgrove | w239CE | 95.7 | FM | http://www.wvia.org | |
Pennsylvania | Sunbury | W289AI | 105.7 | FM | http://www.wvia.org | |
Pennsylvania | Wellsboro | W278AO | 103.5 | FM | http://www.wvia.org | |
Pennsylvania | Lewisburg | W215BU | 100.1 | FM | http://www.wvia.org | |
Pennsylvania | Clark Summit | W212AT | 90.3 | FM | http://www.wvia.org | |
Pennsylvania | Lewisburg | WVBU | 90.5 | FM | http://www.wvia.org | |
Pennsylvania | Williamsport | WVYA | 89.7 | FM | http://www.wvia.org | |
Pennsylvania | Mainesburg | WTIO | 88.3 | FM | http://www.wvia.org | |
