Extraordinary Every Night
Bring your group to one of the 18 extraordinary productions featured during the 2024–25 season and save up to 20% off regular ticket prices.
2024–25 Season Schedule
Price Per Seat
Groups of 10+
Price Category | ||||
Locate the category for your performance in the Spring Performance Schedule above. | Holiday performances of The Magic Flute | |||
Seat Location | A | B | C | H |
ORCHESTRA PREMIUM | $262.50 | $287.50 | $322.50 | $222.50 |
ORCHESTRA PRIME A | $162.50 | $186.50 | $218.50 | $162.50 |
ORCHESTRA FRONT SIDE WA | $130.50 | $146.50 | $170.50 | $126.50 |
ORCHESTRA BALANCE A | $94.50 | $114.50 | $138.50 | $106.50 |
ORCHESTRA REAR WA | $70.50 | $80.50 | $106.50 | $78.50 |
STUDENT ORCHESTRA | $70.00 | $80 | $90 | $70.00 |
GRAND TIER PREMIUM | $238.50 | $254.50 | $278.50 | $206.50 |
GRAND TIER PRIME | $158.50 | $182.50 | $214.50 | $162.50 |
GRAND TIER BALANCE | $106.50 | $126.50 | $150.50 | $114.50 |
STUDENT GRAND TIER | $70.00 | $80 | — | $70.00 |
DRESS CIRCLE PREMIUM | $138.50 | $154.50 | $178.50 | $118.50 |
DRESS CIRCLE PRIME | $102.50 | $118.50 | $142.50 | $90.50 |
DRESS CIRCLE BALANCE WA | $78.50 | $94.50 | $114.50 | $74.50 |
BALCONY PREMIUM | $82.50 | $98.50 | $118.50 | $90.50 |
BALCONY | $70.50 | $78.50 | $90 | $66.50 |
STUDENT BALCONY | $55.00 | $65 | $70 | $55.00 |
FAMILY CIRCLE PREMIUM | $37.50 | $44.50 | $54.50 | $37.50 |
FAMILY CIRCLE | $32.50 | $39.50 | $49.50 | $37.50 |
STUDENT FAMILY CIRCLE | $25.00 | $30 | $35 | $25.00 |
W: Wheelchair locations available
A: Removable armrest
How To Order Group Tickets
GroupSales@metopera.org | |
Phone | 212.501.3410 |
Web | metopera.org/groups |
Group Sales The Metropolitan Opera 30 Lincoln Center New York, NY 10023 |