Saturday Matinee Broadcast Station Finder
Browse By State
See below for Canada and Europe.
A-G H-N O-W
Please check local listings. You may also listen via live webstream at https://www.wqxr.org/
(* stations streaming broadcasts over the Internet)
State | City | Call Letters | Station Website | HD | FM | ||
Alaska | Anchorage | KLEF-FM | www.klef98.com | 98.1 | |||
Alaska | Bettles | K226AY* | www.kuac.org | 93.1 | |||
Alaska | Delta | K219AQ* | www.kuac.org | 91.7 | |||
Alaska | Eagle | K219DM* | www.kuac.org | 91.7 | |||
Alaska | Fairbanks | KUAC-FM* | www.kuac.org | HD1 | 89.9 | ||
Alaska | Healy | K269AD* | www.kuac.org | 101.7 | |||
Alaska | Juneau | KRNN-FM* | www.krnn.org | 102.7 | |||
Alaska | Nenana | K216AN* | www.kuac.org | 91.5 | |||
Alaska | Nome | K217CK* | www.kuac.org | 91.3 | |||
Alaska | Tok | K216DT* | www.kuac.org | 91.1 | |||
Arizona | Bisbee/Douglas | K202EM* | radio.azpm.org/classical | 88.3 | |||
Arizona | N.W. Tucson | K209AF* | radio.azpm.org/classical | 89.7 | |||
Arizona | Nogales | K216GI* | radio.azpm.org/classical | 91.7 | |||
Arizona | Safford | K208BT* | radio.azpm.org/classical | 89.5 | |||
Arizona | Sierra Vista | K209AG* | radio.azpm.org/classical | 89.7 | |||
Arizona | Tucson | KUAT-FM* | radio.azpm.org/classical | 88.9 HD2 | 90.5 | ||
Arkansas | El Dorado | KBSA-FM* | www.redriverradio.org | 90.9 | |||
Arkansas | Little Rock | KLRE-FM/HD1* | ualrpublicradio.org | HD1 | 90.5 | ||
California | Big Bend | K217AS | www.ijpr.org | 91.3 | |||
California | Burney | K215BI | www.ijpr.org | 90.9 | |||
California | Callahan | K206AN | www.ijpr.org | 89.1 | |||
California | Crescent City | KHEC | www.ijpr.org | 91.1 | |||
California | Davis | K259AP* | www.capradio.org | 99.7 | |||
California | Ft. Jones/Etna | K216BD | www.ijpr.org | 91.1 | |||
California | Gasquet/Crescent City | K206AE | www.ijpr.org | 89.1 | |||
California | Groveland | KXSR | www.capradio.org | 91.9 | |||
California | Happy Camp | K220BZ | www.ijpr.org | 91.9 | |||
California | Los Angeles | KUSC-FM* | www.kusc.org | HD1 | 91.5 | ||
California | Los Gatos-Saratoga | KDFC* | www.kdfc.com | 90.3 | |||
California | McCloud | K202AP | www.ijpr.org | 88.3 | |||
California | Mendocino | K270AV | www.ijpr.org | 101.9 | |||
California | Merced | K258AU | www.capradio.org | 99.5 | |||
California | Mt. Shasta | KLDD-FM | www.ijpr.org | 91.9 | |||
California | Napa | KOSC* | www.kdfc.com | 89.9 | |||
California | Palm Springs | KPSC-FM* | www.kusc.org | HD1 | 88.5 | ||
California | Redding | K245CS | www.ijpr.org | 101.1 | |||
California | Rio Dell/Eureka | KNHT-FM | www.ijpr.org | 102.5 | |||
California | Sacramento | KXPR-FM* | www.capradio.org | 88.9 | |||
California | San Francisco | KDFC* | www.kdfc.com | 90.3 | |||
California | San Luis Obispo | KESC-FM | www.kusc.org | HD1 | 99.7 | ||
California | Santa Barbara | KQSC-FM* | www.kusc.org | HD1 | 93.7 | ||
California | Seaside | KDFG* | www.kdfc.com | 103.9 | |||
California | South Lake Tahoe | K201AJ* | www.capradio.org | 88.1 | |||
California | Sunnyvale | KXSC* | www.kdfc.com | 104.9 | |||
California | Thousand Oaks | KDSC-FM* | www.kusc.org | 91.1 | |||
California | Ukiah/Lakeport | K223AJ | www.kdfc.com | 92.5 | |||
California | Weed | K208AH | www.ijpr.org | 89.5 | |||
California | Yreka | KNYR-FM | www.ijpr.org | 91.3 | |||
California | Yuba City | KXJS* | www.capradio.org | 88.7 | |||
Colorado | Aspen | KVOV-FM* | www.kvod.org | 101.5 | |||
Colorado | Basalt | K211EX* | www.kvod.org | 90.1 | |||
Colorado | Boulder | KVOD | www.kvod.org | 99.9 | |||
Colorado | Breckenridge | K207CK | www.kcme.org | 89.3 | |||
Colorado | Colorado Springs | KCFP-FM* | www.kvod.org | 94.7 | |||
Colorado | Colorado Springs. | KCME-FM* | www.kcme.org | 88.7 | |||
Colorado | Colorado Springs/Pueblo/ Manitou Springs |
KCME-FM* | www.kcme.org | HD1 | 88.7 | ||
Colorado | Cortez | KVOD-FM* | www.cpr.org | 105.7 | |||
Colorado | Cripple Creek/Victor | KCME-FM* | www.kcme.org | 89.5 | |||
Colorado | Crystal River Valley | KVOV-FM* | www.cpr.org | 93.9 | |||
Colorado | Delta | KPRU-FM* | www.cpr.org | 103.3 | |||
Colorado | Denver | KVOD-FM* | www.cpr.org | 88.1 | |||
Colorado | Dove Creek | KVOD-FM* | www.cpr.org | 88.7 | |||
Colorado | Florence/Canon City | KCME-FM* | www.kcme.org | 91.1 | |||
Colorado | Fort Collins | KVXO | www.cpr.org | 88.3 | |||
Colorado | Glenwood Springs | KVOV-FM* | www.cpr.org | 93.9 | |||
Colorado | Gunnison | KVOD-FM* | www.cpr.org | 89.1 | |||
Colorado | Mancos | KVOD-FM* | www.cpr.org | 102.5 | |||
Colorado | Northrop/Salida | KCME-FM* | www.kcme.org | 86.1 | |||
Colorado | Pueblo | KCFP-FM* | www.cpr.org | 91.9 | |||
Colorado | Pueblo | KCME-FM* | www.kcme.org | 88.7 | |||
Colorado | Salida | KCME-FM* | www.kcme.org | 88.1 | |||
Colorado | Salida/Buena Vista | KCME-FM* | www.kcme.org | 89.5 | |||
Colorado | Summit County | KCME-FM* | www.kcme.org | 89.3 | |||
Colorado | Thomasville | KVOV-FM* | www.cpr.org | 93.7 | |||
Colorado | Vail | KPRE-FM* | www.cpr.org | 93.5 | |||
Colorado | Woodland Park | KCME-FM* | www.KCME.org | 93.5 | |||
Connecticut | New Haven | W296AO* | www.wjmj.org | 107.1 | |||
Delaware | Dover | WRTX-FM* | www.wrti.org | 91.7 | |||
Delaware | Wilmington/Marshallton | W299BH* | www.wrti.org | 107.7 | |||
D. C. | Washington | WETA-FM* | www.weta.org | 90.9 | |||
Florida | Fort Pierce | WQCS-HD1* | wqcs.org | 88.9 | |||
Florida | Fort Myers | WGCU-HD3* | news.wgcu.org/classical-music | 90.1 &91.7 | |||
Florida | Gainesville | WUFT-HD2* | www.wuft.org/classic/ | 89.1 | |||
Florida | Gainesville | W274BT | www.wuft.org/classic/ | 102.7 | |||
Florida | Inverness | WJUF-HD2* | www.wuft.org/classic | 90.1-2 | |||
Florida | Key West | WIIS-FM* | www.island107.com | 107.1 | |||
Florida | Tallahassee | WFSQ-FM | wfsu.org | 91.5 | |||
Florida | Tampa | WUSF-HD2* | www.wusf.org | 89.7 | |||
Florida | Tampa | W280DW | www.wusf.org | 103.9 | |||
Florida | Tampa/Sarasota | WSMR-FM* | www.wusf.org | 89.1 | |||
Georgia | Atlanta | WABE-FM* | www.wabe.org | 90.1 | |||
Georgia | Thomasville | WFSL-FM* | www.wfsu.org | 90.7 | |||
Georgia | Savannah | WRUU-FM* | www.wruu.org | 107.5 | |||
Hawaii | Haleiwa/Schofield Barracks | K203EL | www.hawaiipublicradio.org | 88.5 | |||
Hawaii | Hilo | KANO-FM | www.hawaiipublicradio.org | 91.1 | |||
Hawaii | Honolulu | KHPR-FM | www.hawaiipublicradio.org | 88.1 | |||
Hawaii | Wailuku/Maui | KKUA-FM | www.hawaiipublicradio.org | 90.7 | |||
Hawaii | Waimea | K234AN | www.hawaiipublicradio.org | 94.7 | |||
Idaho | Sun Valley | KWRV-FM | www.mpr.org | 91.9 | |||
Illinois | Carbondale | WDBX-FM | www.wdbx.org | 91.1 | |||
Illinois | Champaign/Urbana | WILL-FM | www.will.uiuc.edu | 101.1 | |||
Illinois | Chicago | WFMT-FM | www.wfmt.com | 98.7 | |||
Illinois | Danville | WILL-FM | www.will.uiuc.edu | 106.5 | |||
Illinois | Dekalb | WNIU-FM | www.northernpublicradio.org/ | 90.5 | |||
Illinois | Rockford | W289AS | www.northernpublicradio.org/ | 105.7 | |||
Illinois | Urbana/Champaign | WILL-FM | www.will.uiuc.edu | 90.9 | |||
Indiana | Roanoke | W204BF | www.nipr.fm | 88.7 | |||
Indiana | Bloomington | WFIU-FM* | wfiu.indiana.edu | 103.7 | |||
Indiana | Columbus | WFIU-FM* | www.indiana.edu/~wfiu/ | 100.7 | |||
Indiana | Fort Wayne | WBNI-FM | www.nipr.fm | 94.1 | |||
Indiana | Indianapolis | WICR-FM* | www.wicr.uindy.edu | 88.7 | |||
Indiana | Kokomo | WFIU-FM* | www.indiana.edu/~wfiu/ | 106.1 | |||
Indiana | Lafayette | WBAA-FM* | wbaa.org | 101.3 | |||
Indiana | Muncie/Anderson | WBSB-FM | www.bsu.edu/ipr | 89.5 | |||
Indiana | South Bend/Notre Dame | WSND-FM | www.nd.edu/~wsnd/ | 88.9 | |||
Indiana | Terre Haute | WFIU-FM* | www.indiana.edu/~wfiu/ | 95.1 | |||
Iowa | Ames | WOI-HD2* | iowapublicradio.org | 90.1 HD2 | |||
Iowa | Cedar Falls | KHKE-FM* | iowapublicradio.org | 89.5 | |||
Iowa | Cedar Falls | KUNI-HD2* | iowapublicradio.org | 90.9 HD2 | |||
Iowa | Decorah | KLCD-FM* | www.mpr.org | 89.5 | |||
Iowa | Des Moines | K249EJ* | www.iowapublicradio.org | 97.1 | |||
Iowa | Des Moines | KICJ-FM* | www.iowapublicradio.org | 101.7 | |||
Iowa | Dubuque | K269EK-FM* | www.iowapublicradio.org | 101.7 | |||
Iowa | Iowa City | KSUI-FM* | www.iowapublicradio.org | 91.7 | |||
Iowa | Mason City | K214BA-FM* | www.iowapublicradio.org | 90.7 | |||
Iowa | Mitchellville | KICJ-FM* | www.iowapublicradio.org | 88.9 | |||
Iowa | Ottumwa | KICW-FM* | www.iowapublicradio.org | 91.1 | |||
Iowa | Patterson | KICP-FM* | www.iowapublicradio.org | 105.9 | |||
Iowa | Perry | KICG-FM* | www.iowapublicradio.org | 91.7 | |||
Iowa | Pleasantville | KICL-FM* | www.iowapublicradio.org | 96.3 | |||
Kansas | Great Bend/Hays | KHCT-FM* | www.radioks.org | 90.9 | |||
Kansas | Hutchinson/Witchita | KHCC-FM* | www.radioks.org | 90.1 | |||
Kansas | Salina/Manhattan | KHCD-FM* | www.radioks.org | 89.5 | |||
Kentucky | Bowling Green | WKYU-HD2 | http://wkyufm.org/ | 88.9 | |||
Kentucky | Bowling Green | WKYU-Classical FM | http://wkyufm.org/ | 97.5 | |||
Kentucky | Louisville | WUOL-FM* | www.wuol.org | 90.5 | |||
Kentucky | Richmond/Lexington/Lawrenceburg | WKYL-FM | www.weku.org | 102.1 | |||
Louisiana | Alexandria | KLSA-FM | www.redriverradio.com | 90.7 | |||
Louisiana | Baton Rouge | WRKF-HD2* | classical.wrkf.org | 89.3 | |||
Louisiana | New Orleans | WWNO-FM* | www.wwno.org | 89.9 | |||
Louisana | Metairie-Greater New Orleans | K285FF-FM* | www.wwno.org | 104.9 | |||
Louisiana | Shreveport | KDAQ-FM | www.redriverradio.org | 89.9 | |||
Maine | Bangor | WMEH-FM* | www.mainepublicradio.org | 90.9 | |||
Maine | Bangor | WMEH-FM* | www.mainepublicradio.org | 106.1 | |||
Maine | Boothbay Harbor | WBQA-FM* | www.mainepublicradio.org | 96.7 | |||
Maine | Calais | WMED-HD2* | www.mainepublicradio.org | 89.7 | |||
Maine | Camden | WMEP-HD2* | www.mainepublicradio.org | 90.5 | |||
Maine | Fort Kent | WMEF-FM* | www.mainepublicradio.org | 106.5 | |||
Maine | Fryeburg | WFYB-FM* | www.mainepublicradio.org | 91.5 | |||
Maine | Milbridge | WBQE-FM* | www.mainepublicradio.org | 93.7 | |||
Maine | Portland | WMEA-FM* | www.mainepublicradio.org | 90.1 | |||
Maine | Portland | WMEH-FM* | www.mainepublicradio.org | 104.1 | |||
Maine | Presque Isle | WMEM-FM* | www.mainepublicradio.org | 106.1 | |||
Maine | Sanford | WMEH-FM* | www.mainepublicradio.org | 102.3 | |||
Maine | Waterville | WMEW-FM* | www.mainepublicradio.org | 91.3 | |||
Maine | Waterville | WMEH-FM* | www.mainepublicradio.org | 99.7 | |||
Maryland | Baltimore | WBJC-FM* | www.wbjc.com | 91.5 | |||
Maryland | Frederick/Washington DC | W205BL-FM* | www.weta.org | 88.9 | |||
Maryland | Hagerstown/Washington DC | WGMS-FM* | www.weta.org | 89.1 | |||
Maryland | Salisbury | WSCL-FM | www.delmarvapublicmedia.org | 89.5 | |||
Massachusetts | Adams/North Adams | W266AW-FM | wfcr.org | 101.1 | |||
Massachusetts | Amherst | WFCR-FM* | wfcr.org | 88.5 | |||
Massachusetts | Boston | WHRB-FM* | whrb.org | 95.3 | |||
Massachusetts | Cape Cod/Provincetown | WFMR-FM* | www.womr.org | 91.3 | |||
Massachusetts | Great Barrington | W230AU-FM* | www.wfcr.org | 98.7 | |||
Massachusetts | Great Barrington | WAMQ-FM* | www.wamc.org | 105.1 | |||
Massachusetts | Lee | W254AU-FM | wfcr.org | 98.3 | |||
Massachusetts | Pittsfield | W252BG-FM | wfcr.org | 93.9 | |||
Massachusetts | Provincetown | WOMR-FM* | www.womr.org | 92.1 | |||
Michigan | Detroit/Windsor | CBC | 89.9 | ||||
Michigan | East Jordan | WICV-FM | www.interlochen.org | 100.9 | |||
Michigan | East Lansing | WKAR-FM* | wkar.org | 90.5 | |||
Michigan | Grand Rapids | WBLU-FM | www.bluelake.org/blpr.htm | 88.9 | |||
Michigan | Interlochen | WIAA-FM* | www.interlochen.org | 88.7 | |||
Michigan | Kalamazoo | WKDS-FM* | wmuk.org | 89.9 | |||
Michigan | Mackinaw City | WIAB-FM | www.interlochen.org | 88.5 | |||
Michigan | Twin Lake | WBLV-FM | www.bluelake.org/blpr.htm | 90.3 | |||
Minnesota | Albert Lea | KGAC-FM* | www.mpr.org | 103.9/92.7 | |||
Minnesota | Alexandria | KSJR-FM* | www.mpr.org | 90.9 | |||
Minnesota | Appleton | KRSU-FM* | www.mpr.org | 91.3 | |||
Minnesota | Austin | KLSE-FM* | www.mpr.org | 103.3 | |||
Minnesota | Bemidji | KCRB-FM* | www.mpr.org | 88.5 | |||
Minnesota | Blue Earth | KGAC-FM* | www.mpr.org | 92.3 | |||
Minnesota | Brainerd | KBPR-FM* | www.mpr.org | 90.7 | |||
Minnesota | Collegeville/St. Cloud | KSJR-FM* | www.mpr.org | 90.1 | |||
Minnesota | Duluth/Superior | WSCD-FM* | www.mpr.org | 92.9 | |||
Minnesota | Ely | WIRR-FM* | www.mpr.org | 89.5 | |||
Minnesota | Fergus Falls | KCMF-FM* | www.mpr.org | 89.7 | |||
Minnesota | Grand Marais | WMLS-FM* | www.mpr.org | 88.7 | |||
Minnesota | Grand Rapids | KCRB-FM* | www.mpr.org | 104.1 | |||
Minnesota | Hinckley | KSJN-FM* | www.mpr.org | 104.5 | |||
Minnesota | International Falls | KITF-FM* | www.mpr.org | 97.7 | |||
Minnesota | La Crescent | KLSE-FM* | www.mpr.org | 88.1 | |||
Minnesota | Minneapolis/St. Paul | KSJN-FM* | www.mpr.org | 99.5 | |||
Minnesota | Moorhead/Fargo (ND) | KCCM-FM* | www.mpr.org | 91.1 | |||
Minnesota | New Ulm | KGAC-FM* | www.mpr.org | 90.5 | |||
Minnesota | Olivia | KSJR-FM* | www.mpr.org | 103.9 | |||
Minnesota | Owatonna | KGAC-FM* | www.mpr.org | 105.7 | |||
Minnesota | Rochester | KLSE-FM* | www.mpr.org | 91.7 | |||
Minnesota | Roseau | KQMN-FM* | www.mpr.org | 90.9 | |||
Minnesota | Mankato | KGAC-FM* | www.mpr.org | 90.5 | |||
Minnesota | St.Cloud/Collegeville | KSJR-FM* | www.mpr.org | 90.1 | |||
Minnesota | Thief River Falls | KQMN-FM* | www.mpr.org | 91.5 | |||
Minnesota | Virginia/Hibbing | WIRR-FM* | www.mpr.org | 90.9 | |||
Minnesota | Winona | KLSE-FM* | www.mpr.org | 101.9 | |||
Minnesota | Worthington/Marshall | KRSW-FM* | www.mpr.org | 89.3 | |||
Missouri | Columbia | KBIA-FM* | www.kbia.org | 91.3 | |||
Missouri | St. Louis | KNOU-FM* | www.classic1073.org | 107.3 | |||
Missouri | St. Louis | KWMU-HD3 | www.stlpublicradio.org | 90.7 | |||
Missouri | Point Lookout | KSMS-HD2 | www.ksmu.org | 90.5 | |||
Missouri | Springfield | KSMU-HD2 | www.ksmu.org | 91.1 | |||
Missouri | West Plains | KSMW-HD2 | www.ksmu.org | 90.3 | |||
Nebraska | Omaha | KVNO-FM* | www.kvno.org | 90.7 | |||
Nevada | Reno | KNCJ | www.kunr.org | 89.5 | |||
New Hampshire | Concord | WCNH-LP | www.wcnh.org | 94.7 | |||
New Jersey | Asbury Park | W244AS* | www.wqxr.org | 96.7 | |||
New Jersey | Ocean City | WRTQ-FM* | www.wrti.org | 91.3 | |||
New Mexico | Albuquerque | KHFM-FM | www.khfm.org | 95.5 | |||
New Mexico | Apache Springs | KENW-FM | kenw.org | 90.9 | |||
New Mexico | Clayton | KENW-FM | kenw.org | 93.5 | |||
New Mexico | Conchas Dam | KENW-FM | kenw.org | 88.3 | |||
New Mexico | Des Moines | KENW-FM | kenw.org | 88.5 | |||
New Mexico | Fort Sumner | KENW-FM | kenw.org | 91.7 | |||
New Mexico | Las Vegas | KENW-FM | kenw.org | 107.1 | |||
New Mexico | Maljamar | KMTH-FM | kenw.org | 98.7 | |||
New Mexico | Montoya | KENW-FM | kenw.org | 90.7 | |||
New Mexico | Portales | KENW-FM | kenw.org | 89.5 | |||
New Mexico | Raton | KENW-FM | kenw.org | 104.7 | |||
New Mexico | Roswell | KHFM-FM | www.khfm.org | 103.1 | |||
New Mexico | Roswell | KMTH-FM | kenw.org | 91.1 | |||
New Mexico | Roy | KENW-FM | kenw.org | 104.9 | |||
New Mexico | Ruidoso | KHFM-FM | www.khfm.org | 95.9 | |||
New Mexico | Ruidoso | KMTH-FM | kenw.org | 89.3 | |||
New Mexico | Santa Fe | KHFM-FM | www.khfm.org | 95.5 | |||
New Mexico | Taos | KHFM-FM | www.khfm.org | 106.3 | |||
New Mexico | Tucumcari/Portales | KENW* | kenw.org | 88.9 | |||
New Mexico | Wagon Mound | KENW-FM | kenw.org | 92.1 | |||
New York | New York | WNYC-HD2* | www.wnyc.org | 93.9 | |||
New York | Albany | WAMC* | www.wamc.org | 1400AM/ | 90.3FM | ||
New York | Alexandria Bay | W217AE | www.ncpr.org | 91.3 | |||
New York | Beacon | W280DJ* | www.wamc.org | 103.9 | |||
New York | Binghamton | WSKG-FM | www.wskg.org | 89.3 | |||
New York | Blue Mountain Lake | WXLH* | www.ncpr.org | 91.3 | |||
New York | Boonville | WXLB-FM* | www.ncpr.org | 91.7 | |||
New York | Buffalo | WNED-FM* | www.wned.org | 94.5 | |||
New York | Canajoharie | WCAN-FM* | www.wamc.org | 93.3 | |||
New York | Canton | WSLU-FM* | www.ncpr.org | 89.5 | |||
New York | Cape Vincent | WSLZ-FM* | www.ncpr.org | 88.1 | |||
New York | Carthage | W272BL-FM* | www.ncpr.org | 102.3 | |||
New York | Clayton | W262BO-FM* | www.ncpr.org | 100.3 | |||
New York | Cooperstown | W248AN | www.wamc.org | 97.3 | |||
New York | Corning/Elmira | WSQE-FM | www.wskg.org.htm | 91.1 | |||
New York | Ellenville | W243BZ* | www.wamc.org | 96.5 | |||
New York | Glens Falls | W247BJ* | www.ncpr.org | 97.3 | |||
New York | Hampton Bays/Montauk/ East Hampton |
WCRI-FM* | 95.9 | ||||
New York | Highland | W271BF* | www.wamc.org | 102.1 | |||
New York | Hornell | WSQA-FM | www.wskg.org | 88.7 | |||
New York | Houghton | WJSL-FM* | www.wxxi.org | 90.3 | |||
New York | Hudson | W246BJ* | www.wamc.org | 97.1 | |||
New York | Ithaca | WSQG-FM | www.wskg.org | 90.9 | |||
New York | Jamestown | WNJA-FM* | www.wned.org | 89.7 | |||
New York | Jay | W271AW-FM* | www.ncpr.org | 102.1 | |||
New York | Keene Valley | W242AZ* | www.ncpr.org | 96.3-FM* | |||
New York | Kingston | WAMK-FM* | www.wamc.org | 90.9 | |||
New York | Lake George | W288BO-FM* | www.ncpr.org | 93.5 | |||
New York | Lake Placid | WYLL-FM* | www.ncpr.org | 91.7 | |||
New York | Long Lake | W219BG* | www.ncpr.org | 91.7 | |||
New York | Lowville | WXLD* | www.ncpr.org | 89.7 | |||
New York | Lyons Falls | W206BH* | www.ncpr.org | 89.1 | |||
New York | Malone | WSLO-FM* | www.ncpr.org | 90.9 | |||
New York | Middletown | W295AA-FM* | www.wamc.org | 106.9 | |||
New York | Middletown | WOSR-FM* | www.wamc.org | 91.7 | |||
New York | Morristown | W212BQ-FM* | www.ncpr.org | 90.3 | |||
New York | Mount Kisco | WWES* | www.WAMC.org | 88.9 | |||
New York | New York | WQXR-FM* | www.wqxr.org | 105.9 | |||
New York | Newburgh | W229AG* | www.wamc.org | 107.7 | |||
New York | Newcomb | W247BB-FM* | www.ncpr.org | 97.3 | |||
New York | North Creek | W282AV | www.ncpr.org | 104.3 | |||
New York | North Creek | WXLG-FM* | www.ncpr.org | 89.9 | |||
New York | Old Forge | W204BJ* | www.ncpr.org | 88.7 | |||
New York | Oneonta | W257BL-FM* | www.wamc.org | 99.3 | |||
New York | Oneonta/Cooperstown | WSQC-FM | www.wskg.com/radiowskg.htm | 91.7 | |||
New York | Paul Smiths | W205BW* | www.ncpr.org | 88.9 | |||
New York | Peru/Plattsburgh/ Burlington (VT) |
WXLU-FM* | www.ncpr.org | 88.1 | |||
New York | Plattsburgh | WCEL-FM* | www.wamc.org | 91.9 | |||
New York | Poughkeepsie | W279AJ* | www.wqxr.org | 103.7 | |||
New York | Remsen-Utica | WRUN-FM* | www.wamc.org | 90.3 | |||
New York | Rensselaer-Troy | W226AC-FM* | www.wamc.org | 93.1 | |||
New York | Rochester | WXXI-FM* | www.wxxi.org | 91.5 | |||
New York | Saranac Lake | WSLL-FM* | www.ncpr.org | 90.5 | |||
New York | Schroon Lake | W237BR | www.ncpr.org | 95.3 | |||
New York | Speculator | W248BL* | www.ncpr.org | 97.5 | |||
New York | St. Huberts | W269BR* | www.ncpr.org | 101.7 | |||
New York | Stamford | WANZ* | www.wamc.org | 90.1 | |||
New York | Syracuse | WCNY-FM* | www.wcny.org | 91.3 | |||
New York | Thousand Islands | W217AE* | www.ncpr.org | 91.3 | |||
New York | Ticonderoga | WANC-FM* | www.wamc.org | 103.9 | |||
New York | Troy | W226AC* | www.wamc.org | 93.1 | |||
New York | Tupper Lake | WXLS* | www.ncpr.org | 88.3 | |||
New York | Utica | WUNY-FM* | www.wcny.org | 89.5 | |||
New York | Warwick | W296BD-FM* | www.wamc.org | 107.1 | |||
New York | Watertown | WJNY-FM* | www.wcny.org | 90.9 | |||
New York | Watertown | WSLJ-FM* | www.ncpr.org | 88.9 | |||
New York | Wells | W224BI | www.ncpr.org | 92.7 | |||
N. Carolina | Aberdeen/Pinehurst/ Southern Pines |
W202BQ* | theclassicalstation.org | 88.3 | |||
N. Carolina | Bath | WZPE-FM | TheClassicalStation.org | 90.1 | |||
N. Carolina | Buxton | WBUX-FM | TheClassicalStation.org | 90.5 | |||
N. Carolina | Foxfire | W205CA | TheClassicalStation.org | 88.9 | |||
N. Carolina | Lumberton | W231AB | 94.1 | ||||
N. Carolina | Manteo | WURI-FM | TheClassicalStation.org | 90.9 | |||
N. Carolina | New Bern/Swanquarter | WHYC-FM | ontheradio.net/WHYC | 88.5 | |||
N. Carolina | Wake Forest/Raleigh | WCPE-FM* | theclassicalstation.org | 89.7 | |||
N. Carolina | Wilmington | WHQR-FM | www.whqr.org | 91.3 | |||
North Dakota | Fargo | KCCM-FM* | www.mpr.org | 91.1 | |||
Ohio | Bryan | WGBE-FM* | www.wgte.org | 90.9 | |||
Ohio | Cincinnati | WGUC-FM* | www.wguc.org | 90.9 | |||
Ohio | Cleveland | WCLV-FM* | www.wclv.com | 104.9 | |||
Ohio | Columbus | WOSA-FM* | www.wosu.org | 101.1 | |||
Ohio | Coshocton | WOSE-FM* | www.wosu.org | 91.1 | |||
Ohio | Dayton | WDPR-FM* | www.dpr.org | 88.1 | |||
Ohio | Defiance | WGDE-FM* | www.wgte.org | 91.9 | |||
Ohio | Greenville | WDPG-FM* | www.dpr.org | 89.9 | |||
Ohio | Lima | WGLE-FM* | www.wgte.org | 90.7 | |||
Ohio | Marietta | WMRT-FM | www.wmrtfm.com | 88.3 | |||
Ohio | Marion | WOSB-FM* | www.wosu.org | 91.1 | |||
Ohio | Portsmouth | WOSP-FM* | www.wosu.org | 91.5 | |||
Ohio | Toledo | WGTE-FM* | www.wgte.org | 91.3 | |||
Oklahoma | Edmond/Oklahoma City | KUCO-FM* | www.kucofm.com | 90.1 | |||
Oklahoma | McAlester | KBCW-FM* | www.kucofm.com | 91.9 | |||
Oklahoma | Woodward | KCSC-FM* | www.kucofm.com | 95.9 | |||
Oregon | Ashland | KSOR-FM* | www.ijpr.org | 90.1 | |||
Oregon | Ashland | KSRG-FM* | www.ijpr.org | 88.3 | |||
Oregon | Banden | K261DL | www.ijpr.org | 100.1 | |||
Oregon | Brookings | K269GM | www.ijpr.org | 101.7 | |||
Oregon | Bend | K255CA | www.kwax.com | 98.9 | |||
Oregon | Camas Valley | K204AG | www.ijpr.org | 88.7 | |||
Oregon | Canyonville | K220AC | www.ijpr.org | 91.9 | |||
Oregon | Cave Junction | K208CC-FM* | www.ijpr.org | 89.5 | |||
Oregon | Chiloquin | K219AP | www.ijpr.org | 91.7 | |||
Oregon | Coos Bay | KZBY | www.ijpr.org | 90.5 | |||
Oregon | Coos Bay | K206AI | www.ijpr.org | 89.1 | |||
Oregon | Coquille | K201BK | www.ijpr.org | 88.1 | |||
Oregon | Coquille/Port Orford | K220AJ | www.ijpr.org | 91.9 | |||
Oregon | Eugene | KWAX-FM* | www.kwax.com | 91.1 | |||
Oregon | Florence | KWVZ-FM* | www.kwax.com | 91.5 | |||
Oregon | Gleneden Beach | KQOC-FM | www.allclassical.org | 88.1 | |||
Oregon | Gold Beach | K218AH | www.ijpr.org | 91.5 | |||
Oregon | Gold Beach | K220AJ | www.ijpr.org | 91.9 | |||
Oregon | Grants Pass | K268BZ | www.ijpr.org | 101.5 | |||
Oregon | Klamath Falls | KLMF-FM | www.ijpr.org | 88.5 | |||
Oregon | LaPine/Beaver Marsh | K206AF | www.ijpr.org | 89.1 | |||
Oregon | Lakeview | K208AX | www.ijpr.org | 89.5 | |||
Oregon | Langlois/Sixes | K217AF | www.ijpr.org | 91.3 | |||
Oregon | Lincoln | K204AV | www.ijpr.org | 88.7 | |||
Oregon | Myrtle Point/Coos Bay | KOOZ-FM | www.ijpr.org | 94.1 | |||
Oregon | Newport | K217FZ* | www.kwax.com | 91.3 | |||
Oregon | Port Orford | K213BU | www.ijpr.org | 90.5 | |||
Oregon | Portland/Vancouver (WA) | KQAC-FM* | www.allclassical.org | 89.9 | |||
Oregon | Redmond | KWRX-FM* | www.kwax.com | 88.5 | |||
Oregon | Roseburg | KSRS-FM | www.ijpr.org | 91.5 | |||
Oregon | Salem/Turner | K225BF* | www.kwax.com | 92.9 | |||
Oregon | Sunriver | K215ED* | www.kwax.com | 90.9 | |||
Oregon | Columbia River Gorge | K242AX | www.allclassical.org | 96.3 | |||
Oregon | The Dalles/Hood River | KQHR | www.allclassical.org | 88.1 | |||
Pennsylvania | Allentown | W246AA-FM* | www.wrti.org | 97.1 | |||
Pennsylvania | Allentown | W257AI | www.wvia.org | 99.3 | |||
